16th Annual Brookwood Invitational
2008 SCHEDULE
| POOL A | POOL B | POOL C | POOL D | POOL E | |
| Brookwood | Parkview | Loganville | Grayson | Central Gwinnett | |
| Ringgold | Collins Hill | Northside WR | Warner Robins | North Gwinnett | |
| Buford | Whitewater | Luella | Kennesaw Mountain | Ola | |
| East Coweta | Wesleyan | Shiloh | South Forsyth | Central Carroll | |
| POOL F | POOL G | POOL H | POOL I | ||
| Apalachee | Peachtree Ridge | GAC | South Gwinnett | ||
| Northgate | Dacula | Mill Creek | ELC | ||
| Adairsville | Sandy Creek | Creekview | Norcross | ||
| St. Pius X | Houston County | Jones County | Pike County | ||
POOL PLAY GAMES
| POOL A @ BROOKWOOD | POOL B @ PARKVIEW / MOUNTAIN PARK (Fri) | POOL C @ LOGANVILLE / SHILOH |
| Date | Time | Teams | Score | Time | Teams | Score | Time | Teams | Score | |||
| 9/17 Wed | 5:55 | Brookwood vs Buford | 2 - 2 | 4:30 | Collins Hill vs Wesleyan | 1 - 4 | 5:00 | Loganville vs Shiloh | 6 - 0 | |||
| 6:00 | Parkview vs Wesleyan | 10 - 0 | ||||||||||
| 9/18 Thu | 5:55 | Brookwood vs East Coweta | 2 - 1 | 5:00 | Parkview vs Collins Hill | 1 - 0 | 5:00 | Shiloh vs. Luella (Shiloh) | ||||
| 7:30 | Ringgold vs East Coweta | 0 - 1 | ||||||||||
| 9/19 Fri | 4:00 | Brookwood vs Ringgold | 4:00 | Parkview vs Whitewater (Mt. Park) | 4:00 | Luella vs Northside WR | ||||||
| 5:30 | Buford vs Ringgold | 5:30 | Collins Hill vs Whitewater (Mt. Park) | 5:30 | Luella vs Loganville | |||||||
| 7:00 | Buford vs East Coweta | 7:30 | Wesleyan vs Whitewater (Mt. Park) | 7:00 | Loganville vs Northside WR | |||||||
| 8:30 | Shiloh vs Northside WR |
| POOL D @ GRAYSON | POOL E @ CENTRAL GWINNETT | POOL F @ APALACHEE |
| Date | Time | Teams | Score | Time | Teams | Score | Time | Teams | Score | |||
| 9/17 Wed | 4:30 | Grayson vs South Forsyth | 0 - 6 | 5:00 | Ola vs North Gwinnett | 0 - 9 | 5:00 | Adairsville vs Northgate | 0 - 2 | |||
| 6:00 | Grayson vs Kennesaw Mountain | 3 - 6 | 6:30 | Ola vs Central Gwinnett | 0 - 6 | 6:30 | Apalachee vs Northgate | 1 - 1 | ||||
| 9/18 Thu |
|
5:00 | North Gwinnett vs Central Gwinnett | 6 - 0 | 5:00 | |||||||
| 9/19 Fri | 4:00 | Grayson vs Warner Robins | 4:00 | Central Carroll vs Central Gwinnett | 4:00 | Apalachee vs St Pius X | ||||||
| 5:30 | South Forsyth vs Warner Robins | 5:30 | Central Carroll vs North Gwinnett | 5:30 | Apalachee vs Adairsville | |||||||
| 7:00 | South Forsyth vs Kennesaw Mountain | 7:30 | Central Carroll vs Ola | 7:00 | Adairsville vs St Pius X | |||||||
| 8:30 | Kennesaw Mountain vs Warner Robins |
| POOL G @ PEACHTREE RIDGE | POOL H @ GAC | POOL I @ SOUTH GWINNETT / NORCROSS |
| Date | Time | Teams | Score | Time | Teams | Score | Time | Teams | Score | |||||||||
| 9/17 Wed | 5:00 | Sandy Creek vs Dacula | 5 - 3 | 5:00 | Mill Creek vs Creekview | 0 - 2 | 5:00 | Norcross vs South Gwinnett | 4 - 3 | |||||||||
| 6:30 | Sandy Creek vs Peachtree Ridge | 4 - 2 | 6:30 | Mill Creek vs GAC | 6 - 0 | |||||||||||||
| 9/18 Thu | 5:00 | Dacula vs Peachtree Ridge | 11 - 1 | 5:00 | St Pius X vs Northgate | 5:00 | South Gwinnett vs Eagles Landing Christian | 0 - 8 | ||||||||||
| 9/19 Fri | 4:00 | Dacula vs Houston County | 4:00 | Jones County vs Mill Creek | 4:00 | South Gwinnett vs Pike County (Norcross) | ||||||||||||
| 5:30 | Peachtree Ridge vs Houston County | 5:30 | Jones County vs GAC | 5:30 | Eagles Landing Christian vs Norcross (Norcross) | |||||||||||||
| 7:30 | Sandy Creek vs Houston County | 7:00 | Creekview vs GAC | 7:00 | Pike County vs Eagles Landing Christian (Norcross) | |||||||||||||
| 8:30 | Jones County vs Creekview | 8:30 | Pike County vs Norcross (Norcross) | |||||||||||||||
MEDAL POOLS
Medal Pools will be based on Wednesday - Friday pool play results. All coaches will be called on Friday night and informed of their seed and at which site they will be playing. There will be no ties - all games will be played out.
Locations: Brookwood, Parkview, Central Gwinnett, Dacula, South Gwinnett, Apalachee, GAC, Peachtree Ridge and Loganville
| DIAMOND | PLATINUM | GOLD | SILVER |
IRON |
|
| A | |||||
| B | |||||
| C | |||||
| D | |||||
| BRONZE | MAROON | WHITE | GRAY | ||
| A | |||||
| B | |||||
| C | |||||
| D | |||||
Game Times
| 9/20 Sat | 8:30 | A vs B | ||
| 10:30 | B vs C | |||
| 12:30 | C vs D | |||
| 2:30 | D vs A | |||
| 4:30 | A vs C | |||
| 6:30 | B vs D |
Team B will be every host school