2009 JV SCHEDULE and SCORES
| DATE | OPPONENT | TIME | PLACE | SCORE | RECORD | GAME SUMMARY |
SPECIAL NOTE |
| Fri, Aug 14 | St. Pius | 7:00:00 PM | Bay Creek 2 | 13-1 | 1-0 | Grayson Invitational |
|
| Fri, Aug 14 | Mill Creek 9th | 8:00:00 PM | Bay Creek 2 | 1-0 | 2-0 | Grayson Invitational |
|
| Sat, Aug 15 | Wesleyan | 10:30:00 AM | Bay Creek 2 | 3-2 | 3-0 | Grayson Invitational |
|
| Sat, Aug 15 | Collins Hill | Bay Creek | 4-2 | 4-0 | Grayson Invitational |
||
| Thu, Aug 20 | North Gwinnett | Bay Creek | 5-1 | 5-0 | Grayson Invitational -- CHAMPIONS |
||
| Tue, Aug 18 | Collins Hill | 5:55:00 PM | Home | 2-0 | 6-0 |
|
|
| Mon, Aug 24 | North Gwinnett | 4:00:00 PM | Away | 1-8 | 6-1 |
|
|
| Thu, Aug 27 | Parkview | 5:00:00 PM | Away |
|
|||
| Tue, Sep 1 | Loganville | 4:00:00 PM | Home | 1-1 | 6-1-1 |
|
|
| Tue, Sep 8 | Grayson | 4:00:00 PM | Away | 2-2 | 6-1-2 |
|
|
| Fri, Sep 11 | Peachtree Ridge | 4:30:00 PM | 12-3 | 7-1-2 | South Forsyth JV Invitational |
||
| Fri, Sep 11 | Wesleyan | 6:15:00 PM | 2-3 | 7-2-2 | South Forsyth JV Invitational |
||
| Fri, Sep 11 | Alexander | 8:00:00 PM | 8-3 | 8-2-2 | South Forsyth JV Invitational |
||
| Sat, Sep 12 | North Forsyth | 9:00:00 AM | 1-2 | 8-3-2 | South Forsyth JV Invitational |
||
| Sat, Sep 12 | Brookwood JV | 2-0 | 9-3-2 | South Forsyth JV Invitational |
|||
| Mon, Sep 21 | Collins Hill | 4:00:00 PM | Away | 3-2 | 10-3-2 |
|
|
| Mon, Sep 28 | Parkview | 5:00:00 PM | Home |
|
|||
| Tue, Sep 29 | South Gwinnett | 3:45:00 PM | Away |
|
Click here to open a PDF version of the schedule (for printing)