2009 VARSITY ROSTER
|
|
Front
Row: Daniella Ulloa, Emily Brantley, Jessica Neidigh, Jenny Blackwell,
Michelle Ramos |
(Click Here For Player Bios and Individual Pictures)
|
# |
Player | Pos. | B-T | Class |
| 14 | Jenny Blackwell | Sophomore | ||
| 28 | Mandy Blackwell | Freshman | ||
| 44 | Kellie Brewer | Senior | ||
| 8 | Brandi Jones | Sophomore | ||
| 11 | Susan Norris | Freshman | ||
| 23 | Jessica Neidigh | Junior | ||
| 32 | Michelle Ramos | Junior | ||
| 10 | Rachel Rhodes | Junior | ||
| 92 | Julia Westbrook | Senior | ||
| 12 | Daniella Ulloa | Freshman | ||
| 1 | Taylor Stercay | Freshman | ||
| Taylor South | Sophomore | |||
| 17 | Nicole Truett | Sophomore | ||
| 20 | Emily Brantley | Sophomore | ||
| Rachel Hill | Sophomore | |||
| HEAD COACH - BILL BATCHELOR |
| JUNIOR VARSITY COACH - AMANDA |
| FRESHMEN COACH - KENT DOEHRMAN |